| Harga Processor AMD |
|
|
|
| No. | Nama Processor | Harga (Rp.) |
| 1 | Sempron 140 (2.7 Ghz, 1Mb) | 346,888 |
| 2 | Athlon 7550 (2.5 Ghz, 3Mb) Kuma | 414,763 |
| 3 | Athlon II X2 240 (2.8 Ghz, 2 x 512 Kb) | 466,800 |
| 4 | Athlon II X2 250 (Box) | 567,650 |
| 5 | Athlon II X2 255 (Box) | 587,731 |
| 6 | Athlon II X2 260 (Box) | 641,281 |
| 7 | Athlon II X3 440 (Box) | 668,056 |
| 8 | Athlon II X3 445 (3.1 Ghz, 3 x 512 Kb) | 697,575 |
| 9 | Athlon II X3 450 (3.2 Ghz, 3 x 512 Kb) | 733,775 |
| 10 | Athlon II X4 640 (3.0 Ghz, 4 x 512 Kb) | 923,825 |
| 11 | Athlon II X4 645 (3.1 Ghz, 4 X 512 Kb) | 985,025 |
| 12 | Phenom II X2 555 Black Edition (3.2 Ghz, 2 x 512 Kb) | 876,425 |
| 13 | Phenom II X2 560 Black Edition (3.3 Ghz, 2 x 512 Kb) | 1,010,025 |
| 14 | Phenom II X4 955 Black (3.2 Ghz, 4 x 512 Kb) | 1,281,525 |
| 15 | Phenom II X4 965 Black (3.4 Ghz, 4 x 512 Kb) | 1,471,575 |
| 16 | Phenom II X6 1055T (2.8 Ghz-3.3 Ghz, 9Mb) | 1,661,625 |
| 17 | Phenom II X6 1075T (3.0 Ghz, 9Mb) | 1,842,625 |
| 18 | Phenom II X6 1090T Black (3.2 Ghz) | 1,937,650 |
| 19 | Phenom II X6 1100T | 2,259,150 |
0 komentar:
Posting Komentar