Processor
Printer dan Scanner
Casing PC
Power Supply
Speaker
UPS dan Stabilizer
Networking/Wifi
Accesories
PC Rakitan
Product Category
- Free Download (6)
- Game For Sale (14)
- News (8)
- Produk Komputer (33)
- Tips dan Trik (2)
Motherboard AMD
| Motherboard AMD Socket AM3 | ||
| No. | Nama Motheboard | Harga (Rp.) |
| 1 | Asus M4A79-DLX (Chip Ati 790G, S, L, 4 DDR2) | 2,246,800 |
| 2 | Asus M4A77TD (Chip Ati 770, S, L, 4 DDR3) | 1,019,850 |
| 3 | Asus M4A785T-M (Chip Ati 785G, V, S, L, 4 DDR3) | 1,019,850 |
| 4 | Asus M5A97 (Chip AMD 970, L, 4 DDR3)AM3+ | 1,332,300 |
| 5 | Asus M5A97 EVO (Chip 970, 4 DDR3)AM3+ | 1,594,750 |
| 6 | Asus M5A99X EVO (Chip 990X, 4 DDR3, 3PCIE)AM3+ | 2,264,900 |
| 7 | Asus Sabertooth 990FX(Chip 990X, 4 DDR3, 3 PCIE) | 2,708,350 |
| 8 | Biostar A880G+ (Chip Ati 880G, V, S, L, DDR3) | 639,750 |
| 9 | Biostar A740GM 2L+ (Chip A740, V, S, L, DDR2) | 431,600 |
| 10 | Biostar A780L3G (Chip A760, V, S, L, DDR3) | 540,200 |
| 11 | Biostar A880GU3 (Chip A880, V, S, L, DDR3) | 703,100 |
| 12 | Biostar N68S2 (Chip GeForce 6100, V, DDR2) | 449,700 |
| 13 | Biostar N68S3 (Chip GeForce 6100, V, S, L, DDR3) | 467,800 |
| 14 | Biostar TA760GM2+ (Chip A760, V, S, L, DDR2) | 594,500 |
| 15 | Biostar TA785 A2+ (Chip A785G, V, S, L, 4 DDR2) | 612,600 |
| 16 | Biostar TA880 GB+ (Chip A880G, V, S, L, DDR3) | 766,450 |
| 17 | Biostar TA890FXE (Chip A890FX, S, L, 4 DDR3, SLI) | 1,305,150 |
| 18 | Biostar TA890GXB HD (Chip A890GX, V, S, L, 4 DDR3) | 856,950 |
| 19 | Biostar TA890GXE (Chip A890, V, S, L, 4 DDR3) | 1,024,375 |
| 20 | D.A. N685 (Chip GeForce 7025, V, S, L, DDR3) | 458,750 |
| 21 | DFI LP BI 705G-M35 (Chip A785, V, S, L, DDR3) | 685,000 |
| 22 | DFI LP UT 790FX-M2RV(Chip A790, DDR2) | 866,000 |
| 23 | DFI LPDK 790FXB-M2RSH (Chip A790, DDR2) | 947,450 |
| 24 | Vaikoo AN6100 (Chip GeForce 6100, V, S, L, DDR3) | 440,650 |
| 25 | ECS 785GM-M-M3 (Chip A785, V, S, L, DDR2)AM2+ | 504,000 |
| 26 | ECS MCP61M-M3 (Chip GeForce 6100, V, S, L, DDR3) | 458,750 |
| 27 | ECS A880GM-M7 (Chip A880, V, S, L, DDR3) | 666,900 |
| 28 | ECS A880LM-M (Chip A760G, V, S, L, DDR3) | 567,350 |
| 29 | ECS 890 GXMA-ABE (Chip A890, V, S, L, DDR3) | 1,264,425 |
| 30 | ECS A880GM-AD3 BE (Chip A880, V, S, L, DDR3) | 766,450 |
| 31 | ECS A885GM-A2 (Chip A880, V, S, L, DDR3) | 802,650 |
| 32 | ECS IC 780M-A (Chip A770, S, L, DDR3) | 585,450 |
| 33 | ECS IC 890 GXMA (Chip A890, V, S, L, DDR3) | 947,450 |
| 34 | ECS A75F-M2 (Chip Ati 6530, V, S, L, HDMI, DDR3) | 766,450 |
| 35 | Foxconn M61PML-K (Chip A690, V, S, L, DDR3) | 458,750 |
| 36 | Foxconn A76ML-K (Chip A760, V, S, L, DDR3) | 558,300 |
| 37 | Foxconn A88GMX (Chip A880GX, V, S, L, DDR3) | 793,600 |
| 38 | Foxconn A9DA (Chip 890GX, V, S, L, DDR3) | 938,400 |
| 39 | Foxconn A88GM-V (Chip A880, V, S, L, DDR3) | 730,250 |
| 40 | Gigabyte 970FXA-D3 (Chip A990, S, L, 4 DDR3) | 2,006,750 |
| 41 | Gigabyte 870A-USB3L (Chip NF870, S, L, 4 DDR3) | 1,115,100 |
| 42 | Gigabyte 880GM-USB3L (Chip A880G, V, S, L, DDR3) | 1,047,000 |
| 43 | Gigabyte 880G-UD3H (Chip A880G, V, S, L, 4 DDR3) | 1,314,200 |
| 44 | Gigabyte 990FXA-UD7 (Chip A890GX, S, L, 4 DDR3) | 2,667,400 |
| 45 | Gigabyte M52L-S3P (Chip NF520LE, S, L, DDR2) | 703,100 |
| 46 | Gigabyte M52LT-D3P (Chip NF520, S, L, DDR3) | 766,450 |
| 47 | Gigabyte M68MT-S2P (Chip NF7025, V, S, L, DDR3) | 694,050 |
| 48 | Gigabyte MA74GM-S2 (Chip A740, V, S, L, DDR2) | 694,050 |
| 49 | Gigabyte MA78MLT-S2P (Chip A760, V, S, L, DDR3) | 757,400 |
| 50 | Gigabyte E35ON-USB3 (Chip E350, S, L, DDR3) | 1,626,650 |
| 51 | J&W A61P (Chip GeForce 6100, V, S, L, DDR3) | 436,125 |
| 52 | J&W A780LM-D3 (Chip A780, V, S, L, DDR3) | 517,575 |
| 53 | J&W A785GMT-EXTREME (Chip A785G, V, S, L, 4 DDR3) | 825,275 |
| 54 | J&W A790GXT-EXTREME (Chip A790GX, V, S, L, 4 DDR3) | 1,101,525 |
| 55 | J&W 890GX-USB3 (Chip A890G, Sata 3, S, L, 4 DDR3) | 1,531,400 |
| 56 | J&W A61P TDP (Chip GeForce 6100, V, S, L, DDR2)AMD+ | 427,075 |
| 57 | J&W 740GM-D2 (Chip A740G, V, S, L, DDR2)AMD+ | 472,325 |
| 58 | J&W 880GM-D3 (Chip 880, V, S, L, DDR3) | 612,600 |
| 59 | Jetway J-M26GT4-D3 (Chip GeForce 6100, V, S, L, DDR3) | 476,850 |
| 60 | Jetway J-MA3-785GP (Chip A785G, S, L, DDR3) | 685,000 |
| 61 | MSI A75MAG55 (Chip Ati 6350, S, L, DDR3) | 1,323,250 |
| 62 | MSI 760GM-P33 (Chip A760, V, S, L, DDR3) | 612,600 |
| 63 | MSI 870A-G54 (Chip A870, S, L, DDR3) | 1,124,150 |
| 64 | MSI 870-G45 (Chip A770, S, L, 4 DDR3) | 739,300 |
| 65 | MSI 880 GMA-E35 (Chip A880G, V, S, L, DDR3) | 1,037,950 |
| 66 | MSI E3501A-E45 (Chip E350, V, S, L, DDR3) | 1,395,650 |
| 67 | MSI 990FXA-GD80 (Chip A890, S, L, 4 DDR3) | 2,278,250 |
| 68 | MSI 990FXA-GD65 (Chip A990FX, S, L, 4 DDR3) | 2,006,750 |
| 69 | Zotac MCP6100 (Chip GeForce 6100, V, S, L, DDR3) | 467,800 |
Langganan:
Posting Komentar (Atom)
Software For Sale
Tips & Trik
Free Download
Label
- Free Download (6)
- Game For Sale (14)
- News (8)
- Produk Komputer (33)
- Tips dan Trik (2)
0 komentar:
Posting Komentar