Motherboard Intel Socket 1155-1156-1366 (Intel Core i) |
|
No. | Nama Motheboard | Harga (Rp.) |
1 | Asus P6X58D-E (Chip X58, S, L, 6 DDR3)1366** | 3,129,400 |
2 | Asus P7H55-MLX (Chip H55, V, S, L, DDR3)1156*** | 1,142,250 |
3 | Asus P8H61-MLE (Chip H61, V, S, L, DDR3)1155 | 1,060,000 |
4 | Asus P8H61-MLX (Chip P67, S, L, DDR3)1155 | 838,500 |
5 | Asus P8H61-USB3 (Chip P67, S, L, DDR3)1155*** | 1,259,900 |
6 | Asus P8H67-V (Chip P67, V, S, L, DDR3)1155 | 1,644,750 |
7 | Asus P8P67M-PRO (Chip P67, S, L, 4 DDR3)1155 | 1,916,250 |
8 | Asus P8Z68V (Chip Z68, 4 DDR3)1155 | 2,536,400 |
9 | Asus Rampage III Extreme (Chip iX58, 6 DDR3)1366 | 4,834,650 |
10 | Biostar TH55BHD (Chip H55, S, L, DDR3, 2 PCIX)1156 | 1,125,050 |
11 | Biostar TH55HD (Chip H55, S, L, 4 DDR3)1156 | 1,069,850 |
12 | Biostar H61 (Chip H61, V, S, L, DDR3)1155 | 721,200 |
13 | Biostar TH61U3 (Chip H61, V, S, L, DDR3)1155 | 929,350 |
14 | Biostar TH67+ (Chip H67, S, L, 4 DDR3)1155 | 1,033,650 |
15 | Biostar TPOWERX58 (Chip X58, S, L, 6 DDR3)1366 | 2,283,000 |
16 | D.A. H55 (Chip H55, V, S, L, DDR3)1156 | 639,750 |
17 | DFI LPDK P55-T3EH9 (Chip P55, DDR3)1156 | 1,278,000 |
18 | ECS H55H-M (Chip iH55M, V, S, L, DDR3)1156 | 666,900 |
19 | ECS H61H2-M2 (Chip H61H2, V, S, L, DDR3)1155 | 549,250 |
20 | ECS H67H2-M (Chip H67, S, L, DDR3)1156 | 1,449,950 |
21 | ECS P55H2 (Chip P55, S, L, DDR3)1156 | 802,650 |
22 | ECS P7H55 BE (Chip P55, S, L, DDR3)1156 | 1,087,950 |
23 | ECS X58-A3 (Chip X58, S, L, DDR3)1366 | 1,952,450 |
24 | Foxconn H55MXV-LE (Chip H55, V, S, L, DDR3)1156 | 716,675 |
25 | Foxconn H61MX (Chip H61, V, S, L, DDR)1155 | 675,950 |
26 | Foxconn H67M-V (Chip H67, V, S, L, DDR3)1155 | 1,006,500 |
27 | GA-P67-DS3-B3 (Chip P67, LPT, S, L, 4 DDR3)1155 | 1,540,450 |
28 | GA-G1-ASSASIN (Chip X58, 6 DDR3)1366 | 5,387,600 |
29 | GA-H61M-D2-B3 (Chip H61, V, S, L, DDR3)1155*** | 1,069,850 |
30 | GA-H61M-S2P-B3(Chip H61, V, DDR3)1155 | 1,042,700 |
31 | GA-H67MA USB3-B3(Chip H67, V, 4 DDR3)1155 | 1,341,350 |
32 | GA-H67M-D2-B3 (Chip H55, S, L, DDR3)1155* | 1,314,200 |
33 | GA-P61-DS3-B3 (Chip H61, DDR3)1155 | 1,305,150 |
34 | GA-P67-UD3-B3 (Chip P67, S, L, 4 DDR3)1155 | 1,825,750 |
35 | GA-P67A-UD4-B3 (Chip P67, 4 DDR3)1155*** | 2,545,450 |
36 | GA-P67-DS3-B3 (Chip P67, S, L, 4 DDR)1155 | 1,422,800 |
37 | GA-PA65-UD3-B3 (Chip H61, S, L, 4 DDR3)1155 | 1,404,700 |
38 | GA-PH67A-D3-B3 (Chip H67, 4 DDR3)1155 | 1,422,800 |
39 | GA-PH67-UD3-B3 (Chip H67, 2 PCIX, 4 DDR3)1155 | 1,658,100 |
40 | GA-X58A-UD3R (Chip iX58, S, L, 6 DDR3)1366 | 2,880,300 |
41 | GA-Z68A-D3-B3 (Chip Z68, V, S, L, 4 DDR3)1155 | 1,771,450 |
42 | GA-Z68X-UD3-B3 (Chip Z68, S, L, 4 DDR3)1155*** | 2,174,400 |
43 | Intel DH55P (Chip H55, V, S, L, DDR3)1156 | 847,900 |
44 | J&W H55TM (Chip H55, V, S, L, DDR3)1156*** | 621,650 |
45 | J&W H61M-D3 (Chip H61, V, S, L, DDR3)1155 | 594,500 |
46 | J&W H55TM-PRO (Chip H55, V, S, L, 4 DDR3)1155 | 920,300 |
47 | J&W H67M-USB3 (Chip H67, S, L, 4 DDR3)1155 | 866,000 |
48 | J&W P55T Extreme (Chip P55, S, L, 4 DDR3)1156 | 1,232,750 |
49 | MSI BING BANG (Chip P67, S, L, DDR3)1155 | 4,490,750 |
50 | MSI BING BANG XPOWER (Chip X58, 6 DDR3)1366 | 3,785,750 |
51 | MSI H55M-P33 (Chip H55, V, S, L, DDR3)1156 | 1,170,300 |
52 | MSI H611-E35 (Chip H61, V, S, L, DDR3)1155 | 802,650 |
53 | MSI H61MU-E33 (Chip H61, V, S, L, DDR3)1155 | 893,150 |
54 | MSI H61MU-E35 (Chip H61, V, S, L, DDR3, USB3)1155 | 1,060,800 |
55 | MSI H67MA-E35 (Chip H67, V, S, L, DDR3)1155 | 1,214,650 |
56 | MSI H67MA-E45 (Chip H67, V, S, L, 4 DDR3)1155 | 1,323,250 |
57 | MSI P67A-C45 (Chip P67, S, L, 4 DDR3)1155 | 1,563,300 |
58 | MSI P67A-GD55 (Chip P67, S, L, 4 DDR3)1155 | 1,916,250 |
59 | MSI P67A-GD65 (Chip P67, S, L, 4 DDR3)1155 | 2,102,000 |
60 | MSI P67A-GD80 (Chip P67, S, L, DDR3)1155*** | 2,599,750 |
61 | MSI PH67A-C43 (Chip H67, S, L, 4 DDR3)1155 | 1,359,450 |
62 | MSI X58-GD65 (Chip X58, S, L, 6 DDR3)1366*** | 2,645,000 |
63 | MSI Z68MA-ED55 (Chip Z68, V, S, L, 4 DDR3)1155 | 1,916,250 |
64 | MSI Z68A-GD80 (Chip Z68, V, S, L, 4 DDR3)1155 | 3,011,750 |
65 | Vaikoo H67 (Chip H67, V, S, L, DDR3)1155 | 947,450 |
66 | Zotac H55 (Chip H55, V, S, L, DDR3)1156 | 730,250 |
0 komentar:
Posting Komentar